Key Facts
Fact | Detail |
---|---|
Full Name | Johann Thomas Leopold Mozart |
Birth Date | October 18, 1786 |
Death Date | November 15, 1786 |
Parents | Wolfgang Amadeus Mozart, Constanze Weber |
Siblings (Total) | Six |
Surviving Siblings | Karl Thomas Mozart, Franz Xaver Wolfgang Mozart |
Lifespan | 28 days |
Early Life
Mozart was born in Vienna during a time of artistic growth and high infant mortality. His famous family welcomed his birth as the third child of Wolfgang Amadeus Mozart and Constanze Weber, but the era’s health issues overshadowed it. His limited life of under a month illustrates the dangers of late 18th-century infancy.
Attribute | Detail |
---|---|
Birthplace | Vienna, Austria |
Baptism Date | October 19, 1786 |
Age at Death | 28 days |
Health at Birth | No recorded congenital issues |
Medical Care | Typical 18th-century practices |
Family Context
The Mozarts were musical prodigies and mourners. Wolfgang and Constanze had six children, but only two survived until maturity, highlighting their relationship with infant mortality. Johann’s two remaining brothers, Karl Thomas and Franz Xaver Wolfgang, worked in administration and music but never married or had children, terminating Wolfgang’s direct bloodline.
Sibling Name | Birth–Death | Outcome |
---|---|---|
Raimund Leopold Mozart | 1783–1783 | Died in infancy |
Karl Thomas Mozart | 1784–1858 | Survived; childless |
Johann Thomas Leopold Mozart | 1786–1786 | Died in infancy |
Theresia Constanzia Mozart | 1787–1788 | Died in infancy |
Anna Maria Mozart | 1789–1789 | Died in infancy |
Franz Xaver Wolfgang Mozart | 1791–1844 | Survived; childless |
Recent Developments
New discoveries and continued festivities keep Mozart family interest alive. A previously unknown Mozart composition, the “Serenade in C,” was discovered in September 2024, enhancing our understanding of his early work. Salzburg’s Mozart Week celebration, which features top orchestras and performers, draws international crowds each January.
Event | Date | Location | Significance |
---|---|---|---|
Discovery of “Serenade in C” | September 2024 | Leipzig, Germany | Added to updated Köchel catalog |
Public Premiere | September 2024 | Vienna, Austria | First modern performance |
Mozart Week 2025 | January 2025 | Salzburg, Austria | Annual festival honoring Mozart’s works |
Descendants and Legacy
Wolfgang Amadeus Mozart’s sister Nannerl’s lineage lasted into the 20th century, unlike his two sons. Maria Anna “Nannerl” Mozart married into the Berchtold family, and her descendants carried the Mozart name. Mozart has no living descendants because Karoline Grau died in 1965.
Ancestor | Lifespan | Relationship | Notes |
---|---|---|---|
Maria Anna “Nannerl” Mozart | 1751–1829 | Wolfgang’s sister | Child prodigy; toured with Wolfgang |
Leopold Alois Pantaleon von Berchtold | 1785–1840 | Nannerl’s son | Continued family line |
Henriette von Berchtold | 1817–1890 | Nannerl’s granddaughter | Married Franz Forschter |
Karoline Grau | 1885–1965 | Nannerl’s descendant | Last known descendant |
FAQ
Who were Mozart’s parents?
Wolfgang Amadeus Mozart and Constanze Weber were his parents.
Mozart lived how long?
He lived 28 days, October 18–November 15, 1786.
Any Mozart children live to adulthood?
Only Karl Thomas Mozart and Franz Xaver Wolfgang Mozart lived to adulthood and had no children.
Are Mozart’s descendants alive?
After his sister Nannerl died in 1965, no direct descendants exist.
What Mozart family revelation is recent?
An unknown Mozart piece, the “Serenade in C,” was unearthed and added to Köchel in September 2024.